|
|||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Watford Junction | 0600 | 0642 | 0724 | 0809 | 0901 | 0946 | 1031 | 1116 | 1201 | 1246 | 1331 | 1416 | 1501 | 1546 | 1631 | 1721 | 1806 | 1851 | 1936 | 2031 | 2131 | ||
| Watford North | 0602 | 0644 | 0726 | 0811 | 0903 | 0948 | 1033 | 1118 | 1203 | 1248 | 1333 | 1418 | 1503 | 1548 | 1633 | 1723 | 1808 | 1853 | 1938 | 2033 | 2133 | ||
| Garston | 0605 | 0647 | 0729 | 0814 | 0906 | 0951 | 1036 | 1121 | 1206 | 1251 | 1336 | 1421 | 1506 | 1551 | 1636 | 1726 | 1811 | 1856 | 1941 | 2036 | 2136 | ||
| Bricket Wood | 0608 | 0650 | 0732 | 0817 | 0909 | 0954 | 1039 | 1124 | 1209 | 1254 | 1339 | 1424 | 1509 | 1554 | 1639 | 1729 | 1814 | 1859 | 1944 | 2039 | 2139 | ||
| How Wood | 0610 | 0652 | 0734 | 0819 | 0911 | 0956 | 1041 | 1126 | 1211 | 1256 | 1341 | 1426 | 1511 | 1556 | 1641 | 1731 | 1816 | 1901 | 1946 | 2041 | 2141 | ||
| Park Street | 0612 | 0654 | 0736 | 0821 | 0913 | 0958 | 1043 | 1128 | 1213 | 1258 | 1343 | 1428 | 1513 | 1558 | 1643 | 1733 | 1818 | 1903 | 1948 | 2043 | 2143 | ||
| St Albans Abbey | 0616 | 0658 | 0740 | 0825 | 0917 | 1002 | 1047 | 1132 | 1217 | 1302 | 1347 | 1432 | 1517 | 1602 | 1647 | 1737 | 1822 | 1907 | 1952 | 2047 | 2147 | ||
|
|||||||||||||||||||||||
| Watford Junction | 0601 | 0646 | 0731 | 0816 | 0901 | 0946 | 1031 | 1116 | 1201 | 1246 | 1331 | 1416 | 1501 | 1546 | 1631 | 1716 | 1801 | 1846 | 1931 | 2031 | 2131 | ||
| Watford North | 0603 | 0648 | 0733 | 0818 | 0903 | 0948 | 1033 | 1118 | 1203 | 1248 | 1333 | 1418 | 1503 | 1548 | 1633 | 1718 | 1803 | 1848 | 1933 | 2033 | 2133 | ||
| Garston | 0606 | 0651 | 0736 | 0821 | 0906 | 0951 | 1036 | 1121 | 1206 | 1251 | 1336 | 1421 | 1506 | 1551 | 1636 | 1721 | 1806 | 1851 | 1936 | 2036 | 2136 | ||
| Bricket Wood | 0609 | 0654 | 0739 | 0824 | 0909 | 0954 | 1039 | 1124 | 1209 | 1254 | 1339 | 1424 | 1509 | 1554 | 1639 | 1724 | 1809 | 1854 | 1939 | 2039 | 2139 | ||
| How Wood | 0611 | 0656 | 0741 | 0826 | 0911 | 0956 | 1041 | 1126 | 1211 | 1256 | 1341 | 1426 | 1511 | 1556 | 1641 | 1726 | 1811 | 1856 | 1941 | 2041 | 2141 | ||
| Park Street | 0613 | 0658 | 0743 | 0828 | 0913 | 0958 | 1043 | 1128 | 1213 | 1258 | 1343 | 1428 | 1513 | 1558 | 1643 | 1728 | 1813 | 1858 | 1943 | 2043 | 2143 | ||
| St Albans Abbey | 0617 | 0702 | 0747 | 0832 | 0917 | 1002 | 1047 | 1132 | 1217 | 1302 | 1347 | 1432 | 1517 | 1602 | 1647 | 1732 | 1817 | 1902 | 1947 | 2047 | 2147 | ||
|
|
|||||||||||||||||||||||
| Watford Junction | 0807 | 0907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | 1807 | 1907 | 2007 | 2107 | 2207 | ||||||||
| Watford North | 0809 | 0909 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1609 | 1709 | 1809 | 1909 | 2009 | 2109 | 2209 | ||||||||
| Garston | 0812 | 0912 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1712 | 1812 | 1912 | 2012 | 2112 | 2212 | ||||||||
| Bricket Wood | 0815 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | 1915 | 2015 | 2115 | 2215 | ||||||||
| How Wood | 0817 | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 | 1717 | 1817 | 1917 | 2017 | 2117 | 2217 | ||||||||
| Park Street | 0819 | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1619 | 1719 | 1819 | 1919 | 2019 | 2119 | 2219 | ||||||||
| St Albans Abbey | 0823 | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 | 1823 | 1923 | 2023 | 2123 | 2223 | ||||||||
|
|||||||||||||||||||||||
| St Albans Abbey | 0621 | 0703 | 0745 | 0830 | 0922 | 1007 | 1052 | 1137 | 1222 | 1307 | 1352 | 1437 | 1522 | 1607 | 1652 | 1742 | 1827 | 1912 | 1957 | 2052 | 2152 | ||
| Park Street | 0624 | 0706 | 0748 | 0833 | 0925 | 1010 | 1055 | 1140 | 1225 | 1310 | 1355 | 1440 | 1525 | 1610 | 1655 | 1745 | 1830 | 1915 | 2000 | 2055 | 2155 | ||
| How Wood | 0626 | 0708 | 0750 | 0835 | 0927 | 1012 | 1057 | 1142 | 1227 | 1312 | 1357 | 1442 | 1527 | 1612 | 1657 | 1747 | 1832 | 1917 | 2002 | 2057 | 2157 | ||
| Bricket Wood | 0629 | 0711 | 0753 | 0838 | 0930 | 1015 | 1100 | 1145 | 1230 | 1315 | 1400 | 1445 | 1530 | 1615 | 1700 | 1750 | 1835 | 1920 | 2005 | 2100 | 2200 | ||
| Garston | 0632 | 0714 | 0756 | 0841 | 0933 | 1018 | 1103 | 1148 | 1233 | 1318 | 1403 | 1448 | 1533 | 1618 | 1703 | 1753 | 1838 | 1923 | 2008 | 2103 | 2203 | ||
| Watford North | 0634 | 0716 | 0758 | 0843 | 0935 | 1020 | 1105 | 1150 | 1235 | 1320 | 1405 | 1450 | 1535 | 1620 | 1705 | 1755 | 1840 | 1925 | 2010 | 2105 | 2205 | ||
| Watford Junction | 0637 | 0719 | 0801 | 0846 | 0938 | 1023 | 1108 | 1153 | 1238 | 1323 | 1408 | 1453 | 1538 | 1624 | 1708 | 1758 | 1843 | 1928 | 2013 | 2108 | 2208 | ||
|
|||||||||||||||||||||||
| St Albans Abbey | 0622 | 0707 | 0752 | 0837 | 0922 | 1007 | 1052 | 1137 | 1222 | 1307 | 1352 | 1437 | 1522 | 1607 | 1652 | 1737 | 1822 | 1907 | 1952 | 2052 | 2152 | ||
| Park Street | 0625 | 0710 | 0755 | 0840 | 0925 | 1010 | 1055 | 1140 | 1225 | 1310 | 1355 | 1440 | 1525 | 1610 | 1655 | 1740 | 1825 | 1910 | 1955 | 2055 | 2155 | ||
| How Wood | 0627 | 0712 | 0757 | 0842 | 0927 | 1012 | 1057 | 1142 | 1227 | 1312 | 1357 | 1442 | 1527 | 1612 | 1657 | 1742 | 1827 | 1912 | 1957 | 2057 | 2157 | ||
| Bricket Wood | 0630 | 0715 | 0800 | 0845 | 0930 | 1015 | 1100 | 1145 | 1230 | 1315 | 1400 | 1445 | 1530 | 1615 | 1700 | 1745 | 1830 | 1915 | 2000 | 2100 | 2200 | ||
| Garston | 0633 | 0718 | 0803 | 0848 | 0933 | 1018 | 1103 | 1148 | 1233 | 1318 | 1403 | 1448 | 1533 | 1618 | 1703 | 1748 | 1833 | 1918 | 2003 | 2103 | 2203 | ||
| Watford North | 0635 | 0720 | 0805 | 0850 | 0935 | 1020 | 1105 | 1150 | 1235 | 1320 | 1405 | 1450 | 1535 | 1620 | 1705 | 1750 | 1835 | 1920 | 2005 | 2105 | 2205 | ||
| Watford Junction | 0638 | 0723 | 0808 | 0853 | 0938 | 1023 | 1108 | 1153 | 1238 | 1323 | 1408 | 1453 | 1538 | 1624 | 1708 | 1753 | 1838 | 1923 | 2008 | 2108 | 2208 | ||
|
|||||||||||||||||||||||
| St Albans Abbey | 0828 | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1728 | 1828 | 1928 | 2028 | 2128 | 2228 | ||||||||
| Park Street | 0831 | 0931 | 1031 | 1131 | 1231 | 1331 | 1431 | 1531 | 1631 | 1731 | 1831 | 1931 | 2031 | 2131 | 2231 | ||||||||
| How Wood | 0833 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | 1733 | 1833 | 1933 | 2033 | 2133 | 2233 | ||||||||
| Bricket Wood | 0836 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | 1836 | 1936 | 2036 | 2136 | 2236 | ||||||||
| Garston | 0839 | 0939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1639 | 1739 | 1839 | 1939 | 2039 | 2139 | 2239 | ||||||||
| Watford North | 0841 | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 | 1641 | 1741 | 1841 | 1941 | 2041 | 2141 | 2241 | ||||||||
| Watford Junction | 0844 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1744 | 1844 | 1944 | 2044 | 2144 | 2244 | ||||||||
The information in this table has been drawn from the best available sources. Neither the Abbey Line Community Rail Partnership or London Midland can accept liability for any inaccuracies. Public holiday and engineering works may affect trains times. See posters at stations for details. |
|||||||||||||||||||||||
